MariaDB end of life dates
End-of-life and end-of-support dates for every MariaDB version ReleaseBytes tracks, updated nightly. The latest release is 12.3.2.
Want a warning before a version expires? Set up a free EOL alert — email or Slack, at 90, 30 and 7 days out.
| Version | Released | End of life | Status | Extended support |
|---|---|---|---|---|
| 12.3LTS | 28 May 2026 | 30 Jun 2029 | 1080 days left | — |
| 11.4LTS | 29 May 2024 | 29 May 2029 | 1048 days left | 16 Jan 2033 |
| 11.8LTS | 4 Jun 2025 | 4 Jun 2028 | 689 days left | 22 Oct 2033 |
| 10.11LTS | 16 Feb 2023 | 16 Feb 2028 | 580 days left | 16 Feb 2028 |
| 10.6LTS | 6 Jul 2021 | 6 Jul 2026 | end of life | 23 Aug 2029 |
| 12.2 | 13 Feb 2026 | 13 May 2026 | end of life | — |
| 12.1 | 18 Nov 2025 | 13 Feb 2026 | end of life | — |
| 12.0 | 7 Aug 2025 | 18 Nov 2025 | end of life | — |
| 10.5LTS | 24 Jun 2020 | 24 Jun 2025 | end of life | 16 Jul 2025 |
| 11.7 | 12 Feb 2025 | 12 May 2025 | end of life | — |
| 11.6 | 13 Nov 2024 | 13 Feb 2025 | end of life | — |
| 11.5 | 14 Aug 2024 | 21 Nov 2024 | end of life | — |
| 11.2 | 21 Nov 2023 | 21 Nov 2024 | end of life | — |
| 11.1 | 21 Aug 2023 | 21 Aug 2024 | end of life | — |
| 10.4LTS | 18 Jun 2019 | 18 Jun 2024 | end of life | 18 Jun 2024 |
| 11.0 | 6 Jun 2023 | 6 Jun 2024 | end of life | — |
| 11.3 | 16 Feb 2024 | 29 May 2024 | end of life | — |
| 10.10 | 7 Nov 2022 | 17 Nov 2023 | end of life | — |
| 10.9 | 15 Aug 2022 | 22 Aug 2023 | end of life | — |
Frequently asked questions
When does MariaDB 12.3 reach end of life? ›
MariaDB 12.3 reaches end of life on 30 June 2029.
When does MariaDB 11.4 reach end of life? ›
MariaDB 11.4 reaches end of life on 29 May 2029. Extended support ends on 16 January 2033.
When does MariaDB 11.8 reach end of life? ›
MariaDB 11.8 reaches end of life on 4 June 2028. Extended support ends on 22 October 2033.
When does MariaDB 10.11 reach end of life? ›
MariaDB 10.11 reaches end of life on 16 February 2028. Extended support ends on 16 February 2028.
When does MariaDB 10.6 reach end of life? ›
MariaDB 10.6 reached end of life on 6 July 2026. Extended support ends on 23 August 2029.
When does MariaDB 12.2 reach end of life? ›
MariaDB 12.2 reached end of life on 13 May 2026.
Which MariaDB versions are still supported? ›
Currently supported MariaDB versions: 12.3, 11.4, 11.8, 10.11, 10.6. The latest release is 12.3.2.
How can I get MariaDB end-of-life alerts? ›
ReleaseBytes sends free email or Slack alerts 90, 30 and 7 days before a tracked version reaches end of life, and its GitHub App can open an issue in your repository when something you depend on is close to EOL.